| Year | Charity | Amount Donated |
|---|---|---|
| 1998 | Royal Hospital for Neuro-Disability, Putney | 6,000 |
| 1997 | Arthritis Care, Roehampton Branch | 1,500 |
| 1996 | National Missing Persons' Helpline | 1,500 |
| 1995 | Mayor of Wandsworth Minibus Appeal | 1,700 |
| 1995 | The Cancer Support Centre, Wandsworth | 3,000 |
| 1994 | Neo-Natal Unit, St. George's Hospital | 1,500 |
| 1993 | Trinity Hospice, Clapham | 3,000 |
| 1993 | Atkinson Morley's Hospital, Wimbledon | 4,000 |
| 1992 | The Royal Star & Garter Home, Richmond | 3,000 |
| 1991 | The Royal Hospital & Home, Putney | 20,025 |
| 1990 | Guide Dogs for the Blind | 5,128 |
| 1989 | Trinity Hospice, Clapham | 5,500 |
| 1988 | Barnado's | 3,000 |
Grand Total Donated:

