| Year | Charity | Amount Donated |
|---|---|---|
| 2008 | Thomas Martyn Foundation | 1,176 |
| 2007 | Larondina Dance | 2,500 |
| 2006 | Alex Roberts-Miller Foundation | 2,500 |
| 2005 | British Association for Adoption and Fostering | 3,500 |
| 2004 | TIME Children's Transplant Charity | 3,044 |
| 2003 | Shooting Star Trust Children's Hospice Appeal | 3,550 |
| 2001 | Queen Charlotte's Hospital, Hammersmith | 2,000 |
| 2001 | The Children's Trust, Tadworth | 2,416 |
| 2000 | Princess Louise Hospital, Hammersmith | 2,000 |
| 2000 | United Response, Putney | 6,127 |
| 2000 | Royal Hospital for Neuro-Disability, Putney | 3,618 |
| 1999 | Children's Cancer Unit, Royal Marsden | 1,275 |
| 1999 | Putney & Wandsworth Crime Prevention | 1,380 |
Grand Total Donated:

